Date Planner
See Planning a Programme for tips on designing a programme.
Please email webmaster as early as possible with any planned dates to try and avoid clashes.
Please also check a previous year as a clashing event may not yet been scheduled or made public.
I have tried to include clubs outside the Berks/Hants/Surrey Border Branch which are within 30 minutes of a club in the branch and have a dance with a band, plus Fleet socials as they are on Saturdays. Also day schools further away and some other events that may have some large effect. Any suggestions gratefully received
| Month | Days | 2026-2027 | 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 |
|---|---|---|---|---|---|---|---|
| Sep | 1‑7 | Sat 5 | Sun 7 Mervyn Short | Sat 7 | Sat 2 | Sat 3 | Sat 4 |
| 8‑14 | Sat 12 | Sat 13 | Sat 14 | Sat 9 | Sun 11 Craigellachie | Sat 11 | |
| 15‑21 | Sat 19 | Sat 20 | Sat 21 | Sat 16 | Sat 17 | Sat 18 | |
| 22‑28 | Sat 26 Winchester | Sat 27 Winchester | Sat 28 Winchester | Sat 23 | Sat 24 Winchester Ball | Sat 25 Branch Autumn Sat 25 Winchester Ball | |
| 29‑30 | Wed 30 | Tue 30 | Mon 30 | Sat 30 RSCDS Decades Sat 30 Winchester | Fri 30 | Thu 30 | |
| Oct | 1‑7 | Sat 3 | Sat 4 Branch Autumn Sun 5 Herts Borders School | Sat 5 Branch Autumn | Sat 7 Branch Autumn | Sat 1 Branch Autumn | Fri 1 Argyll Weekend Sun 3 Maidenhead |
| 8‑14 | Sat 10 | Sat 11 London Highland Ball Sun 12 Newbury | Sat 12 | Sat 14 London Highland Ball | Sat 8 | Sat 9 | |
| 15‑21 | Sat 17 London RSCDS School | Sat 18 London RSCDS School | Sat 19 London RSCDS School | Sat 21 | Sat 15 London RSCDS School | Sat 16 | |
| 22‑28 | Sat 24 | Sat 25 Oxford RSCDS Ball | Sat 26 | Sat 28 Oxford RSCDS Ball | Sat 22 Oxford RSCDS Ball | Sat 23 Oxford RSCDS Ball | |
| 29‑31 | Sat 31 London Highland Ball | Fri 31 | Tue 29 Tadley Annual | Tue 31 | Sat 29 | Sat 30 London RSCDS School | |
| Nov | 1‑7 | Sat 7 | Sat 1 | Fri 1 RSCDS Gathering Sat 2 London Highland Ball | Sat 4 | Fri 4 RSCDS Gathering 3-days | Fri 5 RSCDS Gathering 3-days |
| 8‑14 | Sat 14 | Sat 8 | Sat 9 St Johns Ball | Sat 11 | Sat 12 | Sun 14 Berkhamsted School | |
| 15‑21 | Sat 21 | Sat 15 St Johns Ball Sun 16 Abingdon | Sun 17 Reading Ceilidh | Sat 18 St Johns Ball | Sat 19 Reigate Sat 19 St Johns Golden Ball Sun 20 Berkhamsted School | Sat 20 St Johns Ball | |
| 22‑28 | Sat 28 Winchester | Sat 22 Harwell Ball Sun 23 Herts Borders School | Sat 23 Abingdon Ball Sun 24 Winchester | Sun 26 Reading Sun 26 Winchester | Sun 27 Reading Ceilidh Sun 27 Winchester | Sun 28 Reading Sun 28 Winchester | |
| 29‑30 | Sun 29 Winchester | Sun 30 Mervyn Short Sun 30 Reading Tea Dance Sun 30 Winchester | Sat 30 Fleet Apprentice | Thu 30 | Wed 30 | Tue 30 | |
| Dec | 1‑7 | Sat 5 | Sat 6 Fleet Apprentice | Sat 7 | Sat 2 Fleet Apprentice Sat 2 London Highland School Sun 3 Abingdon | Sat 3 Abingdon Ball Sat 3 Fleet Apprentice | Sun 5 BranchMusicins |
| 8‑14 | Sat 12 Lucy Clark Ball | Sat 13 Lucy Clark Ball | Sat 14 Lucy Clark | Sat 9 Harwell Ball Sat 9 Lucy Clark | Sat 10 Lucy Clark | Sat 11 Lucy Clark | |
| 15‑21 | Sat 19 | Sat 20 | Thu 19 Watford | Sat 16 | Sat 17 | Sat 18 New Forest | |
| 22‑28 | Fri 25 Christmas | Thu 25 Christmas Sun 28 Branch Christmas | Wed 25 Christmas Sat 28 Branch Christmas | Mon 25 Christmas Thu 28 Branch Christmas | Sun 25 Christmas Wed 28 Branch Christmas | Sat 25 Christmas | |
| 29‑31 | Thu 31 | Wed 31 Thames Hospice Hogmanay | Tue 31 Thames Hospice Hogmanay | Sat 30 | Sat 31 | Fri 31 | |
| Jan | 1‑7 | Sat 2 | Sat 3 Harrow Ball | Fri 3 Harrow Ball | Sat 6 | Sat 7 | Sat 1 |
| 8‑14 | Sat 9 | Sat 10 London RSCDS Sat 10 Maidenhead | Sat 11 Maidenhead Ball | Sat 13 Gerrards X Sat 13 Maidenhead Ball | Sat 14 Maidenhead Ball | Sat 8 | |
| 15‑21 | Sat 16 | Sat 17 Oxford RSCDS | Sat 18 Oxford RSCDS Sun 19 Gerrards X | Sat 20 Oxford RSCDS Sun 21 Gerrards X | Sat 21 Gerrards X Sat 21 Oxford RSCDS | Sat 15 Maidenhead Ball | |
| 22‑28 | Sat 23 | Sat 24 | Sat 25 | Sat 27 | Fri 27 Surbiton | Tue 25 Farnham Burns | |
| 29‑31 | Sat 30 | Sat 31 | Fri 31 Wimbledon Ball | Wed 31 | Sun 29 Gerrards X | Sat 29 Oxford RSCDS | |
| Feb | 1‑7 | Sat 6 | Sat 7 Reading Ball | Sat 1 Reading Ball | Sat 3 Reading Ball | Sat 4 London Highland Ball Sat 4 Reading Ball | Sat 5 London Highland Ball Sat 5 Reading Ball |
| 8‑14 | Sat 13 | Fri 13 Isle of Wight 3 days Sat 14 Berkhamsted Ball | Sat 8 Berkhamsted Ball | Sat 10 Berkhamsted Ball | Sat 11 Berkhamsted Ball | Sat 12 Berkhamsted | |
| 15‑21 | Sat 20 | Sat 21 | Sun 16 RSCDS week | Sat 17 London Highland Ball Sat 17 Oxford RSCDS School Sun 18 RSCDS week | Thu 16 RSCDS Winter 6-days Sat 18 Oxford RSCDS | Sun 20 RSCDS Winter week | |
| 22‑28 | Sat 27 | Sat 28 Wembley Ball | Sat 22 Wembley Ball | Sat 24 Wembley Ball | Sat 25 Wembley Ball | Sat 26 Wembley Ball | |
| 29 | Thu 29 | ||||||
| Mar | 1‑7 | Sat 6 London Highland Ball | Sat 7 | Sat 1 | Sat 2 | Sun 5 Headington | Sat 5 |
| 8‑14 | Sat 13 | Sat 14 Branch Day School | Sat 8 Branch Day School | Sat 9 Branch Day School Wed 13 Addlestone | Wed 8 Addlestone Sat 11 Branch Day School Sun 12 London RSCDS Sun 12 Winchester | Wed 9 Addlestone Spring Dance Sat 12 Branch Day School Sun 13 Winchester | |
| 15‑21 | Sat 20 | Wed 18 Addlestone Spring Sat 21 Camberley+Bracknell | Sun 16 Winchester | Sun 17 Winchester Tue 19 Farnham | Fri 17 Branch Reps Mon 20 Guildford Open Tue 21 Farnham | Sat 19 Fleet Annual Sat 19 Watford Ball | |
| 22‑28 | Fri 26 Easter Weekend | Sun 22 Winchester Tue 24 Farnham Platinum Sat 28 London Highland Ball Sat 28 Lucy Clark | Sat 22 Camberley+Bracknell | Sat 23 Camberley+Bracknell Sat 23 Lucy Clark | Sat 25 Camberley+Bracknell Sat 25 RSCDS Centenary | Tue 22 Farnham Spring Dance Sat 26 Camberley+Bracknell | |
| 29‑31 | Wed 31 | Tue 31 | Sat 29 London Highland Ball | Fri 29 Easter Weekend | Fri 31 | Thu 31 | |
| Apr | 1‑7 | Sat 3 | Fri 3 Easter Weekend | Sat 5 Lucy Clark | Sat 6 | Sat 1 Lucy Clark Fri 7 Easter Weekend | Sat 2 Reading Ceilidh |
| 8‑14 | Sat 10 Lucy Clark | Sat 11 | Sat 12 | Sun 14 Reading | Sat 8 | Sat 9 Lucy Clark | |
| 15‑21 | Sat 17 | Sat 18 | Fri 18 Easter Weekend | Sat 20 | Sat 15 | Fri 15 Easter Weekend | |
| 22‑28 | Sat 24 | Sun 26 Reading Tea Dance | Sun 27 Reading Tea Dance | Sat 27 | Sun 23 Newbury | Sat 23 Fleet Apprentice | |
| 29‑30 | Fri 30 | Thu 30 | Wed 30 | Tue 30 | Sat 29 Guildford | Sat 30 Guildford | |
| May | 1‑7 | Mon 3 May Day | Sat 2 Guildford Spring Dance Mon 4 May Day | Sat 3 Guildford Mon 5 May Day | Sat 4 Guildford Mon 6 May Day | Mon 1 May Day Sat 6 Abingdon Sun 7 Maidenhead | Mon 2 May Day Sat 7 Abingdon |
| 8‑14 | Sat 8 | Sun 10 Maidenhead Tea Dance | Sat 10 Abingdon Sun 11 Maidenhead Tea Dance | Sat 11 Berkhamsted Ball Sun 12 Maidenhead | Sat 13 | Sun 8 Maidenhead Tea Dance Sun 8 New Forest | |
| 15‑21 | Sat 15 | Sat 16 Branch May Ball Wed 20 Branch AGM | Sat 17 Branch May Ball Wed 21 Branch AGM | Sat 18 Abingdon Sat 18 Branch May Ball | Sat 20 Branch May Ball | Sat 21 Branch Ball | |
| 22‑28 | Sat 22 | Mon 25 Spring Holiday | Mon 26 Spring Holiday | Wed 22 Branch AGM Mon 27 Spring Holiday | Wed 24 Branch AGM | Wed 25 Branch AGM | |
| 29‑31 | Mon 31 Spring Holiday | Sat 30 | Sat 31 | Fri 31 | Mon 29 Spring Holiday | Mon 30 Spring Holiday | |
| Jun | 1‑7 | Sat 5 | Sat 6 | Sat 7 | Sat 1 | Sat 3 Abingdon Sat 3 London Highland Ball | Sat 4 |
| 8‑14 | Sat 12 | Sat 13 | Sat 14 | Sat 8 | Sat 10 | Sat 11 | |
| 15‑21 | Sat 19 | Sun 21 Winchester | Tue 17 Farnham Sat 21 Mervyn Short | Tue 18 Farnham | Sat 17 Reading Summer Sat 17 Surbiton Tue 20 Farnham Summer | Sat 18 | |
| 22‑28 | Sat 26 | Sat 27 | Sun 22 Winchester | Sun 23 Winchester | Sun 25 Winchester | Sat 25 London Highland Ball Sat 25 Winchester | |
| 29‑30 | Wed 30 | Tue 30 | Mon 30 | Sat 29 | Fri 30 | Thu 30 | |
| Jul | 1‑7 | Sat 3 | Sun 5 Branch Tea Dance | Tue 1 Tadley End Season Sun 6 Branch Tea Dance | Sun 7 Branch Tea Dance | Sun 2 Branch Tea Dance | Sat 2 Winchester Sun 3 Branch Tea Dance |
| 8‑14 | Sat 10 | Sat 11 | Sun 13 RSCDS week 1 | Sun 14 RSCDS week 1 | Sat 8 | Sat 9 | |
| 15‑21 | Sat 17 | Sat 18 | Sun 20 RSCDS week 2 | Sun 21 RSCDS week 2 | Sun 16 RSCDS week 1 | Sat 16 | |
| 22‑28 | Sat 24 | Sat 25 | Sun 27 RSCDS week 3 | Sun 28 RSCDS week 3 | Sun 23 RSCDS week 2 | Sun 24 RSCDS week 1 | |
| 29‑31 | Sat 31 | Fri 31 | Thu 31 | Wed 31 | Sun 30 RSCDS week 3 | Sun 31 RSCDS week 2 | |
| Aug | 1‑7 | Sat 7 | Sat 1 | Sun 3 RSCDS week 4 | Sun 4 RSCDS week 4 | Sun 6 RSCDS week 4 | Sun 7 RSCDS week 3 |
| 8‑14 | Sat 14 | Sat 8 | Sat 9 | Sat 10 | Sat 12 | Sat 13 | |
| 15‑21 | Sat 21 | Sat 15 | Sat 16 | Sat 17 | Sat 19 | Sat 20 | |
| 22‑28 | Sat 28 | Sat 22 | Mon 25 August Holiday | Mon 26 August Holiday | Mon 28 August Holiday | Sat 27 | |
| 29‑31 | Mon 30 August Holiday | Mon 31 August Holiday | Sat 30 | Sat 31 | Thu 31 | Mon 29 August Holiday |
